This table is provided by Kiana Calsdotter (Calthine) from an Excel Spreadsheet.
Type | Name | Effect | Duration | Illusion? | Equipable | WW level | WW Book |
Health | Spirit Totem of the Alpha Feline | Out-of-Combat Health Regen 82/tick | 30 min | Yes | 40 | 48 | 48 |
Power | Spirit Totem of the Bat | Out-of-Combat Power Regen 48/tick | 30 min | Yes | 30 | 38 | 38 |
Health | Spirit Totem of the Bear | Out-of-Combat Health Regen 22/tick | 30 min | Yes | 10 | 18 | 18 |
Power | Spirit Totem of the Beetle | Out-of-Combat Power Regen 12/tick | 30 min | Yes | 1 | 8 | 8 |
Power | Spirit Totem of the Beholder | Out-of-Combat Power Regen 84/tick | 30 min | Yes | 50 | 69 | 69 |
Health | Spirit Totem of the Carnivorous Plant | Out-of-Combat Health Regen 127/tick | 30 min | Yes | 49 | 69 | 69 |
Health | Spirit Totem of the Cobra | Out-of-Combat Health Regen 102/tick | 30 min | Yes | 50 | 58 | 58 |
Health | Spirit Totem of the Frog | Out-of-Combat Health Regen 8/tick | 30 min | Yes | 1 | 8 | 8 |
Power | Spirit Totem of the Hawk | Out-of-Combat Power Regen 60/tick | 30 min | Yes | 40 | 48 | 48 |
Power | Spirit Totem of the Monkey | Out-of-Combat Power Regen 72/tick | 30 min | Yes | 50 | 58 | 58 |
Power | Spirit Totem of the Rat | Out-of-Combat Power Regen 24/tick | 30 min | Yes | 10 | 18 | 18 |
Health | Spirit Totem of the Snow Bear | Out-of-Combat Health Regen 42/tick | 30 min | Yes | 20 | 28 | 28 |
Health | Spirit Totem of the Tiger | Out-of-Combat Health Regen 62/tick | 30 min | Yes | 30 | 38 | 38 |
Power | Spirit Totem of the Winged Viper | Out-of-Combat Power Regen 36/tick | 30 min | Yes | 20 | 28 | 28 |
Utility | Spirit Totem of the Wolf | Increases Run Speed of Caster by 24% | 30 min | Yes | 15 | 39 | 39 |
Utility | Totem of the Chameleon | Grants invisibility to caster. Suspends speed enhancements | 30 min | No | 30 | 49 | 49 |
Utility | Totem of the Jaguar | Grants invisibility and stealth to caster. Suspends speed enh | 15 min | No | 30 | 49 | 49 |
Utility | Totem of the Otter | Allows Caster to breathe water | 15 min | No | 1 | 18 | 18 |
Vision | Vision Totem of the Butterfly | See Stealth | No | 20 | 29 | 29 | |
Vision | Vision Totem of the Owl | See Invisibility | No | 20 | 29 | 29 | |
Vision | Vision Totem of the Turtle | Fish Vision | No | 1 | 29 | 29 | |
Totems tend to not have level caps. Regen/tick is maximum. It is always best to use the appropriate totem for your level. |
Provided as a service by EQ2Alchemy.
Updated 6/20/06